Browse wiki
From IEETA
Tome-2013b |
Assigned to | Signal Processing Laboratory + |
---|---|
Assigned to new | Biomedical Informatics and Technologies + |
Has DOI | 10.1007/s11045-013-0240-9 + |
Has author | Ana Maria Tomé +, R. Schachtner +, V. Vigneron +, C. G. Puntonet +, Elmar W. Lang + |
Has journal | Multidimensional Systems and Signal Processing + |
Has month | January + |
Has number | 1 + |
Has pages | 125-143 + |
Has title | A logistic non-negative matrix factorization approach to binary data sets + |
Has volume | 26 + |
Has year | 2015 + |
ISI | Yes + |
Modification dateThis property is a special property in this wiki. | 10 November 2015 15:16:18 + |
Categories | Article |
yyyymm | 201501 + |
hide properties that link here |
No properties link to this page. |