Browse wiki
From IEETA
Wangberg-2008a |
Assigned to | Information Systems and Telematics Laboratory + |
---|---|
Has DOI | 10.1093/heapro/dam039 + |
Has author | Silje C. Wangberg +, Hege K. Andreassen +, Hansulrich Prokosch +, Silvina Santana +, Tove Sorensen +, Catharine Chronaki + |
Has journal | Health Promotion International + |
Has month | March + |
Has number | 1 + |
Has pages | 70-77 + |
Has title | Relations between internet use, socio-economic status (SES), social support and subjective health + |
Has volume | 23 + |
Has year | 2008 + |
ISI | Yes + |
Modification dateThis property is a special property in this wiki. | 9 March 2011 18:29:22 + |
Categories | Article |
yyyymm | 200803 + |
hide properties that link here |
No properties link to this page. |