Browse wiki
From IEETA
XtremeCork |
Has PI | Nuno Lau + |
---|---|
Has date | 1 September 2018 + |
Has finish date | 31 August 2020 + |
Has funding | 617.42 ,75€ + |
Has institution | ANI (POCI 2020) + |
Has participant | Bernardo Cunha +, Artur Pereira +, José Luís Azevedo +, Paulo Lopes + |
Has reference | P2020 33140 + |
Has title | XtremeCork - Smart and High Efficiency Natural Cork Stoppers Production + |
Modification dateThis property is a special property in this wiki. | 28 May 2020 10:04:57 + |
RU funding | 180.796 ,43€ + |
Categories | Project |
hide properties that link here |
No properties link to this page. |