Browse wiki
From IEETA
apostolo-2016 |
Assigned to new | Information Systems and Processing + |
---|---|
Has DOI | 10.1097/01.XEB.0000511332.11553.51 + |
Has author | Apóstolo J +, Bobrowicz-Campos E +, Holland C +, Cooke R +, Silvina Santana +, Marcucci M +, Vollenbroek M +, Germini F +, Cano A. + |
Has journal | International Journal of Evidence-Based Healthcare + |
Has month | December + |
Has number | 4 + |
Has pages | 192 + |
Has title | Predicting risk and outcomes for frail older adults: results of an umbrella review of available screening tools for frailty + |
Has volume | 14 + |
Has year | 2016 + |
ISI | Not known yet + |
Modification dateThis property is a special property in this wiki. | 5 November 2018 12:48:08 + |
Categories | Article |
yyyymm | 201612 + |
hide properties that link here |
No properties link to this page. |