Browse wiki
From IEETA
Faltermeir-2010 |
Assigned to | Signal Processing Laboratory + |
---|---|
Has DOI | 10.1142/S1793536911000891 + |
Has author | R Faltermeier +, A Zeiler +, Ana Maria Tomé +, A. Brawanski +, and Elmar W. Lang + |
Has journal | Advances in Adaptive Data Analysis + |
Has month | December + |
Has number | 4 + |
Has pages | 509-526 + |
Has title | Weighted Sliding Empirical Mode Decomposition + |
Has volume | 3 + |
Has year | 2011 + |
ISI | Not known yet + |
Modification dateThis property is a special property in this wiki. | 21 June 2012 21:17:22 + |
Categories | Article |
yyyymm | 201112 + |
show properties that link here |