Browse wiki
From IEETA
Gotz-2017a |
Assigned to new | Biomedical Informatics and Technologies + |
---|---|
Has DOI | 10.1088/1741-2552/14/1/016011 + |
Has author | T. Gotz +, L. Stadler +, G. Fraunhofer +, Ana Maria Tomé +, H. Hausner +, Elmar W. Lang + |
Has journal | Journal of Neural Engineering + |
Has month | February + |
Has number | 1 + |
Has title | A combined cICA-EEMD analysis of EEG recordings from depressed or schizophrenic patients during olfactory stimulation + |
Has volume | 14 + |
Has year | 2017 + |
ISI | Yes + |
Modification dateThis property is a special property in this wiki. | 16 February 2017 18:41:10 + |
Categories | Article |
yyyymm | 201702 + |
show properties that link here |