Browse wiki
From IEETA
Pacheco-2017a |
Assigned to new | Information Systems and Processing + |
---|---|
Has author | Gorete Dinis +, Carlos C Costa +, Osvaldo Pacheco + |
Has improper value forThis property is a special property in this wiki. | Has DOI + |
Has journal | International Journal of Marketing, Communication and New Media + |
Has month | October + |
Has pages | 67-87 + |
Has title | Application of Web Analytics in Tourism: the Case of Alentejo Tourism + |
Has volume | 2 + |
Has year | 2017 + |
ISI | No + |
Modification dateThis property is a special property in this wiki. | 30 November 2018 17:08:26 + |
Categories | Article |
yyyymm | 201710 + |
show properties that link here |