Browse wiki
From IEETA
Pratas-2014b |
Assigned to | Signal Processing Laboratory + |
---|---|
Has address | Snowbird, UT + |
Has author | Diogo Pratas +, Armando J. Pinho + |
Has booktitle | Proc. of the Data Compression Conference, DCC-2014 + |
Has month | March + |
Has pages | 421 + |
Has title | A conditional compression distance that unveils insights of the genomic evolution + |
Has year | 2014 + |
ISI | Not known yet + |
Modification dateThis property is a special property in this wiki. | 5 September 2014 14:03:28 + |
Scope | International + |
Categories | Inproceedings |
yyyymm | 201403 + |
show properties that link here |