Browse wiki
From IEETA
Rodrigues-2019a |
Assigned to | Signal Processing Laboratory + |
---|---|
Assigned to new | Biomedical Informatics and Technologies + |
Has DOI | 10.1371/journal.pone.0213392 + |
Has author | Susana Rodrigues +, F. Martins +, S. Silva +, Luis M. T. Jesus + |
Has journal | PLoS ONE + |
Has month | March + |
Has number | 3 + |
Has pages | e0213392 + |
Has title | /l/ velarisation as a continuum + |
Has volume | 14 + |
Has year | 2019 + |
ISI | Yes + |
Modification dateThis property is a special property in this wiki. | 24 September 2019 08:26:59 + |
Categories | Article |
yyyymm | 201903 + |
show properties that link here |