Browse wiki
From IEETA
Schon-2014a |
Assigned to | Signal Processing Laboratory + |
---|---|
Has DOI | 10.1016/j.eswa.2014.03.002 + |
Has author | T. Schon +, M. Stetter +, Ana Maria Tomé +, C.G. Puntonet +, Elmar W. Lang + |
Has journal | Expert Systems with Applications + |
Has month | September + |
Has number | 11 + |
Has pages | 5353-5370 + |
Has title | Physarum Learner: A bio-inspired way of learning structure from data + |
Has volume | 41 + |
Has year | 2014 + |
ISI | Yes + |
Modification dateThis property is a special property in this wiki. | 10 October 2014 11:40:06 + |
Categories | Article |
yyyymm | 201409 + |
show properties that link here |