Browse wiki
From IEETA
VR2Market |
Has PI | João Paulo Cunha + |
---|---|
Has date | 15 July 2014 + |
Has finish date | 14 July 2018 + |
Has funding | 601,596 € (830,202.48 USD) + |
Has institution | Carnegie-Mellon - Portugal / FCT + |
Has participant | José Maria Fernandes +, Ilídio Oliveira +, Susana Brás +, Raquel Sebastião +, Bernardo Marques + |
Has reference | CMUP-ERI/FIA/0031/2013 + |
Has title | VR2Market: Towards a Mobile Wearable Health Surveillance Monitoring Product for First Response and other Hazardous Professions + |
Modification dateThis property is a special property in this wiki. | 24 March 2018 02:15:57 + |
RU funding | 124,356 € (171,611.28 USD) + |
Categories | Project |
show properties that link here |