Browse wiki
From IEETA
Zeiler-2011b |
Assigned to | Signal Processing Laboratory + |
---|---|
Has author | Angela Zeiler +, Rupert Faltermeier +, Alexander Brawanski +, Ana Maria Tomé +, Carlos Puntonet +, Juan M Gorriz +, Elmar W. Lang + |
Has booktitle | IWINAC2011 + |
Has month | June + |
Has title | Brain Status Data Analysis by Sliding EMD + |
Has year | 2011 + |
ISI | Yes + |
Modification dateThis property is a special property in this wiki. | 22 January 2013 10:10:17 + |
Scope | International + |
Categories | Inproceedings |
yyyymm | 201106 + |
show properties that link here |